Usage Statistics for fuckinspaceshuttle.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:30 CST

Usage summary for fuckinspaceshuttle.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 772 747 743 43 136 39062 433 7439 7475 7725
Feb 2010 786 750 766 46 544 40498 1293 21455 21003 22028
Jan 2010 950 915 936 68 748 79435 2114 29022 28388 29457
Dec 2009 899 881 887 69 520 139050 2155 27513 27336 27899
Nov 2009 818 793 797 249 4085 109025 7474 23933 23815 24560
Oct 2009 395 371 376 79 586 98697 2462 11673 11502 12249
Sep 2009 460 420 412 70 609 90248 2102 12373 12628 13806
Aug 2009 519 455 497 87 611 99456 2706 15427 14108 16116
Jul 2009 1641 667 1617 88 687 135400 2734 50134 20678 50888
Jun 2009 1983 795 1945 95 886 117748 2856 58369 23863 59515
May 2009 528 512 516 52 637 206445 1637 16013 15886 16375
Apr 2009 287 272 272 51 334 112191 1545 8188 8185 8614
Totals 1267255 29511 281539 214867 289232


Generated by Webalizer Version 2.01