
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 2292 | 957 | 2288 | 23 | 197 | 258022 | 479 | 45763 | 19153 | 45858 |
| Jul 2008 | 2036 | 195 | 2019 | 18 | 179 | 113583 | 561 | 62609 | 6064 | 63142 |
| Jun 2008 | 1154 | 65 | 1149 | 16 | 222 | 61135 | 490 | 34492 | 1964 | 34644 |
| May 2008 | 2021 | 240 | 2017 | 33 | 393 | 102976 | 1051 | 62542 | 7443 | 62672 |
| Apr 2008 | 2898 | 518 | 2892 | 32 | 248 | 114715 | 977 | 86761 | 15563 | 86960 |
| Mar 2008 | 2288 | 568 | 2282 | 23 | 246 | 193867 | 727 | 70767 | 17633 | 70928 |
| Feb 2008 | 339 | 54 | 336 | 5 | 61 | 15110 | 173 | 9770 | 1576 | 9839 |
| Jan 2008 | 2424 | 15 | 2420 | 7 | 61 | 101605 | 221 | 75045 | 469 | 75168 |
| Dec 2007 | 1547 | 18 | 1545 | 5 | 42 | 65547 | 173 | 46359 | 559 | 46423 |
| Nov 2007 | 1 | 0 | 0 | 0 | 17 | 213 | 14 | 20 | 27 | 50 |
| Oct 2007 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Totals | 1026776 | 4866 | 494128 | 70451 | 495686 | |||||
| Generated by Webalizer Version 2.01 |